Data | Cena z VAT | Cena bez VAT |
---|---|---|
2025-09-08 | No bids placed | |
2025-09-09 | No bids placed | |
2025-09-16 | No bids placed | |
2025-09-23 | 24921 EUR | 21300 EUR |
Data | Cena z VAT | Cena bez VAT |
---|---|---|
2025-09-08 | No bids placed | |
2025-09-09 | No bids placed | |
2025-09-16 | No bids placed | |
2025-09-23 | 24921 EUR | 21300 EUR |
CENA
2,4%
droższa
CENA
2,4%
droższa