Data | Cena z VAT | Cena bez VAT |
---|---|---|
2025-08-28 | 21000 EUR | 17500 EUR |
2025-09-02 | No bids placed | |
2025-09-04 | No bids placed | |
2025-09-09 | 21360 EUR | 17800 EUR |
2025-09-11 | 20400 EUR | 17000 EUR |
2025-09-16 | 21480 EUR | 17900 EUR |
2025-09-23 | No bids placed | |
2025-09-25 | No bids placed | |
2025-09-30 | 21120 EUR | 17600 EUR |
Data | Cena z VAT | Cena bez VAT |
---|---|---|
2025-08-28 | 21000 EUR | 17500 EUR |
2025-09-02 | No bids placed | |
2025-09-04 | No bids placed | |
2025-09-09 | 21360 EUR | 17800 EUR |
2025-09-11 | 20400 EUR | 17000 EUR |
2025-09-16 | 21480 EUR | 17900 EUR |
2025-09-23 | No bids placed | |
2025-09-25 | No bids placed | |
2025-09-30 | 21120 EUR | 17600 EUR |
CENA
10,7%
droższa
CENA
10,7%
droższa