Data | Cena z VAT | Cena bez VAT |
---|---|---|
2025-08-14 | No bids placed | |
2025-08-25 | No bids placed | |
2025-09-01 | No bids placed | |
2025-09-05 | No bids placed | |
2025-09-08 | No bids placed | |
2025-09-10 | 25228 EUR | 21200 EUR |
Data | Cena z VAT | Cena bez VAT |
---|---|---|
2025-08-14 | No bids placed | |
2025-08-25 | No bids placed | |
2025-09-01 | No bids placed | |
2025-09-05 | No bids placed | |
2025-09-08 | No bids placed | |
2025-09-10 | 25228 EUR | 21200 EUR |
CENA
2,7%
droższa
CENA
2,7%
droższa