Data | Cena z VAT | Cena bez VAT |
---|---|---|
2025-09-18 | 24921 EUR | 21300 EUR |
2025-09-22 | No bids placed | |
2025-09-24 | No bids placed | |
2025-09-26 | No bids placed | |
2025-09-29 | No bids placed | |
2025-10-03 | 23634 EUR | 20200 EUR |
2025-10-06 | 24044 EUR | 20550 EUR |
Data | Cena z VAT | Cena bez VAT |
---|---|---|
2025-09-18 | 24921 EUR | 21300 EUR |
2025-09-22 | No bids placed | |
2025-09-24 | No bids placed | |
2025-09-26 | No bids placed | |
2025-09-29 | No bids placed | |
2025-10-03 | 23634 EUR | 20200 EUR |
2025-10-06 | 24044 EUR | 20550 EUR |
CENA
0,4%
droższa
CENA
0,4%
droższa